BSS Telephone List
| Name | Tel | Room | |
|---|---|---|---|
| Achouri, Sarra | 37290 | 438 | sa502@ |
| Adderley, Sarah | 37423 | 251 | sa496@ |
| Ansorge, Dr Richard | 66103 | 240 | rea1@ |
| Aufderhorst-Roberts, Anders | 65108 | 439 | aa541@ |
| Aumaitre, Elodie | 37001 | 442 | ea314@ |
| Bell, Nick | 65108 | 439 | nawb2@ |
| Blaszczak, Zuzanna | 68619 | 0.21 | zb225@ |
| Blumenfeld, Dr Rafi | 37226 | 445 | rbb11@ |
| Bone, Pete | 37010 | 244 | pgb21@ |
| Boswell, Harriet | 37204 | 246 | hcb36@ |
| Boyde, Lars | 37435 | 345a | lb339@ |
| Bromek, Dr Krystyna | 37001 | 442 | kb366@ |
| Bruot, Nicolas | 68619 | 0.21 | nb394@ |
| Bryant, Dr Clare | 68619 | 0.21 | ceb27@ |
| Buonincontri, Guido | 37010 | 244 | gb396@ |
| Cama, Jehangir | 37010 | 244 | jc632@ |
| Cammarota, Eugenia | 37010 | 244 | ec482@ |
| Chalut, Dr Kevin | 48915 | 1.04 | kc370@ |
| Chan, Joseph | 37010 | 244 | cjc54@ |
| Chimerel, Catalin | 37435 | 345a | cc539@ |
| Cicuta, Dr Pietro | 37462 | 237 | pc245@ |
| Cooray, Himantha | 37435 | 345a | plhmc2@ |
| Crick, Alex | 37204 | 246 | ac709@ |
| Cunha, Pedro | 37040 | NanoScience | pms47@ |
| Di Michele, Lorenzo | 68619 | 0.21 | ld389@ |
| Dickson, John | 37435 | 345a | jdd36@ |
| Donald, Professor Dame Athene | 37382 | 243 | amd3@ |
| Dunn, Owen | 37012 | 248 | osd1000@ |
| Edwards, Professor Sir Sam | 37259 | 249 | sfe11@ |
| Eiser, Dr Erika | 37263 | 242 | ee247@ |
| Ekpenyong, Andrew | 68619 | 0.21 | aee27@ |
| Finnemore, Alexander | 37285 | K31 | af395@ |
| Fleming, Stephen | 37010 | 244 | sf435@ |
| Fodera, Dr Vito | 48916 | 0.21b | vf234@ |
| Gallagher, Sarah | 68619 | 0.21 | sg429@ |
| Gerber, Stefani | 68138 | 251 | sg556@ |
| Glen, Tom | 37010 | 244 | tsg30@ |
| Godinez, Avelino | 37204 | 246 | aej35@ |
| Goepfrich, Kerstin | 37010 | 244 | kg360@ |
| Grant, Matthew | 68619 | 0.21 | maag2@ |
| Gruslys, Audrunas | 37204 | 246 | ag492@ |
| Guck, Dr Jochen | 48914 | 1.02 | jg473@ |
| Guldin, Stefan | 37040 | K31a | sg506@ |
| Hanumanthaiah, Dr Kumar | 37226 | 445 | kh502@ |
| Hawkes, Dr Rob | 37408 | 1.06 | rch20@ |
| Hernandez-Ainsa, Dr Silvia | 48916 | 0.21b | smh80@ |
| Herrick, Peter | 68619 | 0.21 | pdeh2@ |
| Holtzmann, Kathrin | 37290 | 438 | kh428@ |
| Hopkinson, Paul | 65108 | 439 | peh26@ |
| Huang, Dr Yan Yan Shery | 48916 | 0.21b | yysh2@ |
| Huang, Johnny | 37010 | 244 | ckh29@ |
| Huefner, Anna | 68619 | 0.21 | ah620@ |
| Inman, Tracy | 37007 | 250 | ti226@ |
| Ioannou, John | 37204 | 246 | jci22@ |
| Kamita, Gen | 37433 | K29 | gk298@ |
| Kasera, Setu | 68619 | 0.21 | sk660@ |
| Keyser, Dr Ulrich | 37272 | 239 | ufk20@ |
| Khuc-Trong, Philipp | 68619 | 0.21 | pk357@ |
| Kim, Ellie | 37040 | K31A | jyek2@ |
| Kotar, Dr Jurij | 48915 | 1.04 | jk400@ |
| Kulkarni, Dr Chandrashekhar | 37226 | 445 | cvk21@ |
| Kuo, Raymond | 68619 | 0.21 | chrk2@ |
| Langford, Dr Richard | 65618 | 441 | rml42@ |
| Laohakunakorn, Nadanai | 37010 | 244 | nl263@ |
| Lappala, Anna | 37204 | 246 | al614@ |
| Lewis, Dr Philip | 65796 | 440 | pnl22@ |
| Li, Li | 37040 | K31A | ll368@ |
| Mahajan, Dr Sumeet | 46931 | 0.21c | sm735@ |
| Mahmoudi, Dr Najet | 37001 | 442 | nm498@ |
| Marshall, Dr Jean | 65796 | 440 | jec60@ |
| Matsushima, Dr Takashi | 37226 | 445 | tm461@ |
| Mersch, Dirk | 46931 | 0.21c | dm530@ |
| Mistry, Suresh | 37010 | 244 | sm380@ |
| Nathan, Simon | 37204 | 246 | shn27@ |
| Ng, Gilbert | 37010 | 244 | gshn2@ |
| Nugent, Dr Eileen | 37001 | 442 | en270@ |
| Oei, Yung-Chin | N/A | N/A | oy204@ |
| Ott, Dino | 37435 | 345 | do281@ |
| Pagliara, Dr Stefano | 48915 | 1.04 | sp608@ |
| Pambos, Oliver | 37204 | 246 | ojp25@ |
| Parolini, Lucia | 37010 | 244 | lp389@ |
| Payne, Marie | 37010 | 244 | mdp42@ |
| Perera, Nimalika | 68619 | 0.21 | dhnp2@ |
| Pritchard, Robyn | 37010 | 244 | rhp32@ |
| Rickard, Jon J | 37212 | 355 | jjr1001@ |
| Rong, Sarah (Zhuxia) | 37040 | K31a | zr223@ |
| Salvatore, Stefano | 37443 | K29 | ss880@ |
| Sangiambut, Smith | 68619 | 0.21 | ss905@ |
| Sanna Kotrappanavar, Dr Nataraj | 48915 | 1.04 | skn30@ |
| Scherer, Maik | 37040 | K31a | ms799@ |
| Schwall, Christian | 37010 | 244 | cs687@ |
| Sha, Dr Jingjie | 65796 | 440 | js993@ |
| Sivaniah, Dr Easan | 37267 | 238 | es10009@ |
| Song, Qilei | 37204 | 246 | qs209@ |
| Steiner, Professor Ullrich | 37390 | K35 | u.steiner@phy. |
| Tapley, Eric | 37212 | 350 | ewt22@ |
| Terentjev, Professor Eugene | 37003 | 245 | emt1000@ |
| Thacker, Vivek | 68619 | 0.21 | vvt20@ |
| Thomson, Nicholas | 37435 | 345a | nt292@ |
| Unwin, Robert | 37010 | 244 | rru20@ |
| Vignolini, Dr Silvia | 37073 | K36 | sv319@ |
| Whyte, Dr Graeme | 37435 | 345 | gbw22@ |
| Wongsuwarn, Simon | 37435 | 345a | slw46@ |
| Yanagishima, Taiki | 68619 | 0.21 | ty235@ |
| Zaccone, Dr Alessio | 37456 | 536 | az302@ |
| Zavala-Rivera, Paul | 68619 | 0.21 | pz240@ |
